Sci-Fi
No description entered.
nunod
A list by nunod

99

Items on this list

69%

Average Rating

155h 57m

Total Runtime

$19.6B

Total Revenue
  1. June 9, 2011

  2. April 1, 2011

  3. May 25, 1977

  4. December 15, 2017

  5. IO

    January 18, 2019

  6. April 5, 2019

  7. April 6, 2018

  8. January 25, 2019

  9. May 19, 2017

  10. September 22, 2018

  11. November 4, 2009

  12. February 23, 2018

  13. July 18, 2017

  14. June 25, 1982

  15. November 11, 2016

  16. April 3, 1992

  17. August 9, 1989

  18. October 6, 2017

  19. June 28, 2017

  20. June 23, 2015

  21. August 22, 2014

  22. June 6, 2014

  23. September 20, 2019

  24. November 9, 1983

  25. December 19, 1971

  26. August 15, 1986

  27. July 18, 1986

  28. June 21, 1985

  29. December 6, 1984

  30. June 3, 1983

  31. November 20, 1983

  32. June 17, 1983

  33. December 14, 1984

  34. March 29, 2019

  35. July 5, 1996

  36. December 29, 1995

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login