Drama
No description entered.
nunod
A list by nunod

379

Items on this list

71%

Average Rating

627h 30m

Total Runtime

$11.5B

Total Revenue
  1. April 27, 2018

  2. June 29, 2018

  3. December 20, 2013

  4. May 10, 2019

  5. December 25, 2018

  6. November 14, 1998

  7. December 23, 1994

  8. December 31, 1947

  9. April 29, 1963

  10. October 1, 1994

  11. August 26, 1994

  12. May 6, 1994

  13. December 13, 1949

  14. May 23, 2006

  15. June 24, 1963

  16. September 1, 1955

  17. October 3, 1976

  18. June 3, 1977

  19. February 22, 2013

  20. December 22, 1993

  21. M

    May 14, 1933

  22. June 5, 1929

  23. September 16, 1993

  24. June 23, 1995

  25. October 1, 1993

  26. September 17, 1993

  27. November 12, 1993

  28. June 21, 1947

  29. October 30, 1991

  30. December 2, 1992

  31. September 6, 1991

  32. October 29, 1992

  33. April 19, 1961

  34. December 12, 1990

  35. November 17, 1989

  36. October 5, 1990

  37. February 23, 1990

  38. June 7, 1991

  39. June 15, 1990

  40. April 27, 1990

  41. April 10, 1968

  42. September 12, 1989

  43. March 25, 1955

  44. November 17, 1989

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login