Disney Classics

The Norwegian "golden numbered" classics list

toeggi
A list by toeggi

55

Items on this list

70%

Average Rating

77h 0m

Total Runtime

$12.4B

Total Revenue
  1. November 23, 2016

  2. March 4, 2016

  3. November 7, 2014

  4. November 27, 2013

  5. November 2, 2012

  6. November 24, 2010

  7. December 11, 2009

  8. November 21, 2008

  9. March 30, 2007

  10. April 14, 2006

  11. November 4, 2005

  12. April 2, 2004

  13. October 23, 2003

  14. November 27, 2002

  15. June 21, 2002

  16. December 15, 2000

  17. January 1, 2000

  18. June 18, 1999

  19. June 19, 1998

  20. June 13, 1997

  21. June 16, 1995

  22. June 15, 1994

  23. November 25, 1992

  24. November 22, 1991

  25. November 16, 1990

  26. November 17, 1989

  27. November 18, 1988

  28. July 24, 1985

  29. June 22, 1977

  30. November 8, 1973

  31. December 24, 1970

  32. October 18, 1967

  33. December 25, 1963

  34. February 17, 1959

  35. June 22, 1955

  36. February 5, 1953

  37. July 28, 1951

  38. February 22, 1950

  39. May 27, 1948

  40. September 27, 1947

  41. August 15, 1946

  42. February 3, 1945

  43. February 6, 1943

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login