My DVD/BD Collection

Movies and TV shows I physically own.

Thomas Reto Strub
A list by Thomas Reto Strub

1,039

Items on this list

67%

Average Rating

1710h 3m

Total Runtime

$220.3B

Total Revenue
  1. July 3, 2024

  2. May 3, 2024

  3. March 1, 2024

  4. January 12, 2024

  5. December 15, 2023

  6. October 27, 2023

  7. October 27, 2023

  8. September 1, 2023

  9. August 18, 2023

  10. March 24, 2023

  11. December 16, 2022

  12. October 21, 2022

  13. May 13, 2022

  14. April 29, 2022

  15. March 25, 2022

  16. April 1, 2022

  17. February 18, 2022

  18. February 3, 2022

  19. February 4, 2022

  20. December 22, 2021

  21. December 22, 2021

  22. December 17, 2021

  23. November 19, 2021

  24. November 5, 2021

  25. October 8, 2021

  26. October 22, 2021

  27. September 10, 2021

  28. August 6, 2021

  29. July 23, 2021

  30. July 14, 2021

  31. July 9, 2021

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login