No description entered.
Doug
A list by Doug

131

Items on this list

66%

Average Rating

238h 31m

Total Runtime

$14.2B

Total Revenue
  1. January 9, 2014

  2. October 1, 2013

  3. October 24, 2013

  4. December 11, 2012

  5. November 8, 2013

  6. August 30, 2013

  7. June 7, 2013

  8. August 15, 2013

  9. June 22, 2013

  10. November 27, 2013

  11. December 19, 2013

  12. September 26, 2013

  13. September 5, 2013

  14. June 27, 2013

  15. November 27, 1986

  16. June 20, 2013

  17. December 19, 1971

  18. October 10, 2013

  19. September 23, 2013

  20. December 12, 2013

  21. July 1, 2008

  22. August 23, 2013

  23. June 27, 2013

  24. July 29, 2011

  25. June 15, 1979

  26. June 13, 2013

  27. September 19, 2013

  28. December 12, 1988

  29. January 28, 2014

  30. January 10, 2014

  31. November 14, 2013

  32. January 18, 2013

  33. November 7, 2013

  34. November 15, 1996

  35. February 25, 2014

  36. September 21, 2013

  37. December 5, 1997

  38. September 19, 2013

  39. October 17, 1968

  40. July 13, 1990

  41. July 6, 2013

  42. September 15, 1995

  43. September 26, 2013

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login