Akira Kurosawa’s List of His 100 Favorite Movies

http://www.openculture.com/2015/01/akira-kurosawas-list-of-his-100-favorite-movies.html

Luiyo
A list by Luiyo

100

Items on this list

73%

Average Rating

193h 37m

Total Runtime

$1B

Total Revenue
  1. August 15, 1925

  2. June 5, 1929

  3. November 14, 1930

  4. April 25, 1932

  5. December 8, 1933

  6. September 20, 1933

  7. May 25, 1934

  8. June 18, 1936

  9. September 12, 1937

  10. August 6, 1937

  11. August 21, 1938

  12. April 13, 1939

  13. November 23, 1939

  14. October 17, 1946

  15. December 20, 1946

  16. August 23, 1946

  17. December 13, 1949

  18. February 2, 1950

  19. July 21, 1972

  20. November 29, 1950

  21. March 21, 1951

  22. September 19, 1951

  23. November 6, 1953

  24. April 17, 1952

  25. September 1, 1955

  26. May 7, 2004

  27. July 16, 1956

  28. January 15, 1955

  29. September 28, 1955

  30. May 5, 1955

  31. May 15, 1956

  32. April 2, 1958

  33. November 23, 1959

  34. November 16, 1959

  35. February 7, 1961

  36. November 24, 1959

  37. November 1, 1960

  38. May 17, 1961

  39. September 14, 1960

  40. August 31, 1961

  41. November 20, 1961

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login