304

Items on this list

66%

Average Rating

362h 49m

Total Runtime

$14.4B

Total Revenue
  1. November 8, 1998

  2. May 11, 2001

  3. April 19, 1998

  4. November 24, 2004

  5. January 26, 1968

  6. December 13, 1956

  7. January 31, 1966

  8. December 8, 1964

  9. September 11, 1972

  10. December 16, 1999

  11. October 28, 2011

  12. September 26, 1973

  13. April 30, 2000

  14. February 19, 1993

  15. December 25, 2007

  16. September 28, 2013

  17. March 5, 2015

  18. August 10, 2007

  19. May 1, 2013

  20. November 24, 1959

  21. March 31, 1999

  22. November 5, 2007

  23. September 14, 2005

  24. May 9, 1998

  25. March 11, 2011

  26. January 25, 2014

  27. December 4, 2001

  28. October 10, 2011

  29. May 24, 1995

  30. September 18, 2009

  31. January 18, 2018

  32. May 29, 1994

  33. September 6, 1946

  34. October 25, 1967

  35. December 26, 1935

  36. August 27, 1952

  37. August 7, 2015

  38. March 13, 2005

  39. October 1, 1978

  40. October 12, 1959

  41. April 3, 1994

  42. March 13, 2015

  43. June 12, 1963

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login