Movies and TV Shows I have seen

stffn
A list by stffn

668

Items on this list

67%

Average Rating

1093h 35m

Total Runtime

$44.8B

Total Revenue
  1. July 25, 2025

  2. February 17, 2017

  3. May 27, 2021

  4. February 18, 2022

  5. August 19, 2021

  6. February 16, 1996

  7. July 13, 2018

  8. November 10, 2023

  9. October 27, 2023

  10. April 14, 2023

  11. February 17, 2022

  12. June 29, 2018

  13. February 2, 2024

  14. August 29, 2014

  15. January 12, 2024

  16. August 9, 1989

  17. April 25, 2025

  18. March 15, 2019

  19. May 29, 2025

  20. February 9, 1990

  21. September 15, 2023

  22. March 11, 1906

  23. October 25, 1995

  24. February 3, 2023

  25. April 12, 2013

  26. July 29, 2022

  27. November 22, 1978

  28. August 31, 2015

  29. September 30, 2016

  30. August 25, 1939

  31. March 24, 2005

  32. April 21, 2006

  33. September 14, 2013

  34. March 7, 2025

  35. December 4, 2011

  36. January 13, 2023

  37. August 21, 2019

  38. March 7, 2025

  39. May 12, 2009

  40. July 8, 2021

  41. August 23, 2019

  42. October 23, 2015

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login