Science Fiction

Unfinished

DonGable
A list by DonGable

51

Items on this list

73%

Average Rating

96h 6m

Total Runtime

$10.2B

Total Revenue
  1. April 17, 1936

  2. August 13, 1953

  3. March 23, 1956

  4. August 24, 1966

  5. December 19, 1971

  6. June 23, 1976

  7. May 25, 1977

  8. May 25, 1979

  9. September 8, 1980

  10. July 9, 1982

  11. October 26, 1984

  12. December 6, 1984

  13. June 21, 1985

  14. June 12, 1987

  15. July 17, 1987

  16. August 9, 1989

  17. June 1, 1990

  18. October 28, 1994

  19. December 29, 1995

  20. July 11, 1997

  21. October 24, 1997

  22. November 7, 1997

  23. February 27, 1998

  24. March 31, 1999

  25. December 25, 1999

  26. April 28, 2000

  27. June 21, 2002

  28. December 6, 2002

  29. November 5, 2003

  30. September 30, 2005

  31. December 25, 2006

  32. June 30, 2007

  33. July 16, 2010

  34. October 4, 2013

  35. June 6, 2014

  36. November 5, 2014

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login