No description entered.
AwesomeAustn
A list by AwesomeAustn

37

Items on this list

77%

Average Rating

17h 46m

Total Runtime

$0­

Total Revenue
  1. April 12, 2003

  2. October 25, 2000

  3. April 4, 1998

  4. March 22, 2002

  5. November 12, 1999

  6. September 16, 1997

  7. April 28, 1996

  8. August 18, 1991

  9. January 4, 1999

  10. October 7, 1996

  11. March 30, 2001

  12. July 7, 1997

  13. September 18, 1964

  14. June 7, 2002

  15. September 9, 1995

  16. June 10, 1960

  17. September 13, 1997

  18. August 16, 1999

  19. September 18, 1993

  20. August 11, 1991

  21. September 13, 1969

  22. September 30, 1960

  23. September 23, 1962

  24. August 11, 1991

  25. September 12, 1981

  26. September 6, 1975

  27. September 1, 1998

  28. September 14, 1968

  29. February 26, 1986

  30. April 26, 1989

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login