TV I Own Physically
No description entered.
A
A list by AndrewTardif

48

Items on this list

78%

Average Rating

7h 33m

Total Runtime

$0­

Total Revenue
  1. March 7, 1996

  2. May 18, 1990

  3. November 2, 2003

  4. January 10, 1999

  5. September 17, 2013

  6. May 31, 2000

  7. September 15, 1971

  8. September 17, 2009

  9. April 26, 1991

  10. February 15, 2019

  11. January 10, 1983

  12. September 9, 1995

  13. June 15, 2012

  14. November 17, 2001

  15. November 26, 2010

  16. November 16, 2009

  17. November 3, 2014

  18. January 13, 2022

  19. March 4, 1982

  20. October 8, 2019

  21. August 10, 2001

  22. October 13, 2014

  23. November 7, 2003

  24. September 11, 2004

  25. January 26, 1994

  26. September 24, 1964

  27. September 5, 1976

  28. December 17, 1989

  29. August 22, 1997

  30. April 4, 1978

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login