Pending Letterboxd requests.

Mr_L_Beard
A list by Mr_L_Beard

118

Items on this list

65%

Average Rating

145h 58m

Total Runtime

$0­

Total Revenue
  1. February 9, 1985

  2. January 1, 1993

  3. January 1, 1988

  4. February 29, 1988

  5. October 1, 1988

  6. January 1, 1986

  7. January 1, 1980

  8. February 22, 1974

  9. January 1, 1972

  10. April 20, 1985

  11. October 7, 1993

  12. June 25, 2024

  13. November 25, 1974

  14. December 27, 1976

  15. December 26, 1975

  16. September 1, 1984

  17. August 8, 1974

  18. April 16, 1976

  19. December 1, 1972

  20. June 1, 1986

  21. January 1, 1986

  22. December 1, 1989

  23. January 12, 1977

  24. July 31, 2001

  25. December 12, 1975

  26. January 1, 1970

  27. January 31, 1995

  28. August 1, 1975

  29. December 1, 1975

  30. October 18, 1993

  31. December 19, 1980

  32. January 1, 1977

  33. January 1, 1975

  34. January 1, 1984

  35. January 1, 1970

  36. May 1, 1987

  37. February 10, 1980

  38. January 1, 1968

  39. August 26, 1980

  40. January 1, 1985

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login