THE SUPER-COLOSSAL EYE-POPPING FLICKERS PROJECT 2012 👀

I set myself a challenge to see how many films I could watch in a year. Here are the results.

cerpts
A list by cerpts

502

Items on this list

66%

Average Rating

789h 3m

Total Runtime

$16.5B

Total Revenue
  1. June 21, 1960

  2. June 10, 2005

  3. October 2, 1959

  4. March 9, 2007

  5. December 25, 1969

  6. September 10, 2004

  7. February 14, 1991

  8. September 24, 1999

  9. January 26, 2007

  10. December 21, 1990

  11. August 10, 2011

  12. September 18, 2003

  13. April 20, 2011

  14. April 5, 2007

  15. May 6, 2011

  16. August 26, 1983

  17. January 1, 1965

  18. September 1, 1995

  19. December 20, 1974

  20. May 8, 2011

  21. March 15, 2010

  22. September 28, 1994

  23. December 8, 2004

  24. September 11, 1998

  25. December 25, 1973

  26. December 23, 1999

    Jeffrey Bernard Is Unwell
  27. August 7, 1992

  28. April 27, 2009

  29. November 21, 2007

  30. May 22, 1981

  31. October 7, 2011

  32. August 13, 2003

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login