No description entered.
PepPep
A list by PepPep

41

Items on this list

68%

Average Rating

75h 19m

Total Runtime

$960.8M

Total Revenue
  1. September 13, 1985

  2. June 16, 2023

  3. October 10, 1968

  4. October 29, 1999

  5. December 18, 1985

  6. February 27, 1998

  7. February 9, 1990

  8. October 26, 2001

  9. September 28, 1977

  10. March 15, 1980

  11. July 24, 2013

  12. January 25, 2000

  13. November 2, 1990

  14. January 25, 2013

  15. September 13, 2018

  16. February 23, 2018

  17. June 13, 1973

  18. Pi

    July 10, 1998

  19. October 23, 1998

  20. May 29, 1981

  21. October 8, 2004

  22. March 2, 1984

  23. July 5, 1991

  24. March 15, 1972

  25. November 10, 2006

  26. March 25, 2011

  27. June 24, 2016

  28. October 7, 2015

  29. May 13, 2016

  30. December 21, 1967

  31. June 5, 1998

  32. January 19, 2014

  33. August 19, 2014

  34. December 29, 1995

  35. February 4, 1983

  36. October 25, 1995

  37. April 29, 2017

  38. June 25, 2010

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login