100

Items on this list

78%

Average Rating

203h 18m

Total Runtime

$1.9B

Total Revenue
  1. May 28, 1958

  2. May 6, 1941

  3. March 13, 1972

  4. February 2, 2001

  5. March 31, 2002

  6. October 19, 2001

  7. April 10, 1952

  8. March 24, 1972

  9. January 27, 2018

  10. May 26, 1956

  11. December 31, 1999

  12. March 6, 1967

  13. August 15, 1979

  14. November 19, 1956

  15. July 21, 1972

  16. June 27, 1973

  17. June 30, 1989

  18. October 17, 2003

  19. November 1, 1985

  20. August 19, 2022

  21. February 9, 1976

  22. August 17, 1983

  23. June 24, 1963

  24. June 22, 1960

  25. June 21, 1947

  26. September 28, 1955

  27. March 7, 1931

  28. M

    May 14, 1933

  29. February 7, 1961

  30. March 19, 1959

  31. September 1, 1954

  32. December 13, 1949

  33. December 26, 1950

  34. April 29, 2017

  35. November 14, 1978

  36. August 6, 1959

  37. December 18, 1975

  38. September 1, 1970

  39. December 15, 1957

  40. November 16, 1959

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login