100

Items on this list

78%

Average Rating

203h 18m

Total Runtime

$1.9B

Total Revenue
  1. October 11, 2016

  2. April 17, 1941

  3. November 3, 1953

  4. September 29, 2000

  5. September 27, 2018

  6. May 3, 2000

  7. June 6, 2001

  8. February 25, 2022

  9. April 11, 1962

  10. May 16, 1956

  11. May 9, 1990

  12. October 18, 1966

  13. May 19, 1979

  14. April 26, 1954

  15. September 13, 1949

  16. December 13, 1967

  17. June 14, 1989

  18. April 21, 1985

  19. December 30, 1966

  20. February 9, 1976

  21. March 7, 1975

  22. February 14, 1963

  23. June 22, 1960

  24. April 24, 1934

  25. August 26, 1955

  26. February 6, 1931

  27. M

    May 11, 1931

  28. March 16, 1960

  29. May 10, 2011

  30. October 7, 2008

  31. July 21, 1948

  32. August 26, 1950

  33. May 25, 1979

  34. November 14, 1978

  35. September 8, 1966

  36. September 11, 2000

  37. September 1, 1970

  38. January 9, 1955

  39. June 3, 1959

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login