films vu

j
A list by jordan77600

696

Items on this list

68%

Average Rating

1278h 27m

Total Runtime

$194.8B

Total Revenue
  1. August 4, 2004

  2. June 5, 2009

  3. June 10, 1983

  4. January 8, 1969

  5. January 19, 2001

  6. August 22, 1997

  7. October 7, 1983

  8. September 26, 2014

  9. October 17, 1997

  10. September 22, 2018

  11. September 22, 2019

  12. August 6, 1999

  13. June 30, 1999

  14. June 26, 1981

  15. December 25, 2002

  16. September 25, 1998

  17. June 26, 1979

  18. November 6, 2019

  19. October 18, 2002

  20. December 13, 2019

  21. August 3, 1977

  22. November 27, 2019

  23. November 8, 2007

  24. December 15, 2004

  25. December 25, 2008

  26. June 9, 1994

  27. November 11, 1993

  28. April 27, 2009

  29. June 27, 1973

  30. December 17, 1971

  31. October 4, 2019

  32. September 20, 2019

  33. September 6, 2019

  34. December 21, 2012

  35. November 1, 2019

  36. July 12, 2019

  37. December 25, 2002

  38. February 9, 1976

  39. November 18, 1983

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login